Index of /research/stat

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]wsj-nbc-poll.9jun95 1996-08-08 08:28 755  
[   ]workplace 1994-12-12 15:21 2.6K 
[   ]uk.gun-crime.81-92 1995-03-11 20:37 1.7K 
[   ]time-cnn.28apr95 1995-05-04 00:30 1.5K 
[   ]statistical-abstract 1995-02-11 19:14 1.1K 
[   ]police-surveys 1994-08-15 09:47 20K 
[   ]police-suicide.94 1995-01-03 17:20 2.0K 
[   ]pa-aw-sns 1995-02-11 19:14 1.5K 
[TXT]nov94ce.txt 1998-06-09 16:45 5.2K 
[DIR]nchs/ 2001-06-06 14:30 -  
[   ]nacop.94 1994-08-18 23:16 12K 
[   ]medical-deaths 1995-02-11 19:16 1.5K 
[   ]homicide 1995-02-11 19:15 5.9K 
[   ]doctors.deaths 1995-02-16 01:03 835  
[   ]crime-bill.luntz 1995-02-11 19:15 3.2K 
[   ]cops-killed 1995-02-11 19:15 14K 
[   ]ccw.wisniewski.3may95 1996-08-08 09:06 3.0K 
[   ]ccw 1995-02-11 19:13 12K 
[   ]ca-murder.ps 1995-02-27 18:11 21K 
[   ]ca-ccw.race-correlation1995-02-27 18:10 1.0K 
[   ]batf.criminals.92 1995-02-07 10:38 1.6K 
[   ]batf-cost-per-gun 1995-02-11 19:15 588  
[TXT]australia-results.txt 2001-05-11 23:39 3.9K